Find A Bootcamp

Study Area & Zipcode

Microsoft Word

Find Schools Near

Microsoft Word Overview

In This Report:

Microsoft Word Careers

In the survey done by the Bureau of Labor Statistics (BLS) workers reported using Microsoft Word in the following occupations.

Career Projected Jobs (Growth) Median Salary
Appraisers, Real Estate 92,400 (14%) $61,870
Environmental Engineers 58,300 (8%) $92,640
Personal Financial Advisors 312,300 (15%) $121,770
Manufacturing Engineers 141,000 (6%) $99,410
Fuel Cell Engineers 314,100 (9%) $92,800
Logisticians 159,000 (7%) $78,730
Loan Counselors 43,600 (14%) $49,820
Geographic Information Systems Technicians 313,800 (9%) $93,350
Green Marketers 33,000 (5%) $133,090
Biostatisticians 49,800 (34%) $92,600
Credit Analysts 79,900 (8%) $82,300
Surveying Technicians 66,600 (11%) $47,690
Data Warehousing Specialists 313,800 (9%) $93,350
Solar Energy Systems Engineers 141,000 (6%) $99,410
Web Administrators 313,800 (9%) $93,350
Human Factors Engineers and Ergonomists 283,000 (10%) $91,630
Civil Engineers 335,700 (11%) $93,720
Petroleum Engineers 38,800 (15%) $156,370
Telecommunications Engineering Specialists 173,200 (6%) $111,130
Industrial Engineering Technologists 80,800 (5%) $65,720
Word Processors and Typists 50,100 (-33%) $41,160
Actuaries 28,900 (22%) $116,250
Computer Systems Analysts 654,900 (9%) $93,610
Graphic Designers 277,400 (4%) $54,680
Energy Engineers 141,000 (6%) $99,410
Materials Engineers 27,500 (2%) $96,930
Transportation Engineers 335,700 (11%) $93,720
Management Analysts 921,600 (14%) $94,390
Electronics Engineering Technicians 139,800 (2%) $65,050
Mathematical Technicians 600 (0%)
Mechanical Engineers 314,100 (9%) $92,800
Mechanical Engineering Technologists 80,800 (5%) $65,720
Water/Wastewater Engineers 58,300 (8%) $92,640
Validation Engineers 141,000 (6%) $99,410
Electrical Engineering Technologists 80,800 (5%) $65,720
Marine Engineers 9,200 (12%) $98,970
Insurance Underwriters 98,600 (-5%) $76,880
Microsystems Engineers 141,000 (6%) $99,410
Tax Examiners and Collectors, and Revenue Agents 61,700 (-1%) $60,500
Business Intelligence Analysts 313,800 (9%) $93,350
Mechanical Drafters 68,200 (5%) $59,010
Geospatial Information Scientists and Technologists 313,800 (9%) $93,350
Clinical Data Managers 49,800 (34%) $92,600
Electrical Drafters 29,300 (7%) $64,400
Public Relations and Fundraising Managers 81,100 (10%) $131,570
Security Management Specialists 1,114,300 (9%) $76,960
Document Management Specialists 313,800 (9%) $93,350
Operations Research Analysts 145,300 (28%) $88,350
Database Administrators 133,200 (12%) $92,030
Accountants 1,537,600 (10%) $78,820
Aerospace Engineers 73,800 (6%) $117,100
Logistics Analysts 159,000 (7%) $78,730
Desktop Publishers 12,500 (-14%) $46,750
Nuclear Engineers 18,400 (4%) $110,790
Loan Officers 354,900 (11%) $76,270
Robotics Technicians 14,300 (4%) $60,240
Photonics Engineers 141,000 (6%) $99,410
Information Security Analysts 128,500 (28%) $102,470
Mechanical Engineering Technicians 48,400 (5%) $58,240
Software Developers, Applications 1,086,600 (31%) $108,080
Electro-Mechanical Technicians 14,300 (4%) $60,240
Search Marketing Strategists 313,800 (9%) $93,350
Electrical Engineers 204,500 (9%) $101,600
Civil Drafters 107,700 (8%) $56,700
Computer and Information Systems Managers 411,800 (12%) $152,860
Fraud Examiners, Investigators and Analysts 149,000 (10%) $77,580
Manufacturing Production Technicians 80,800 (5%) $65,720
Fire-Prevention and Protection Engineers 28,100 (8%) $93,630
Statisticians 49,800 (34%) $92,600
Automotive Engineers 314,100 (9%) $92,800
Mechatronics Engineers 141,000 (6%) $99,410
Non-Destructive Testing Specialists 80,800 (5%) $65,720
Marine Architects 9,200 (12%) $98,970
Investment Underwriters 149,000 (10%) $77,580
Product Safety Engineers 28,100 (8%) $93,630
Mathematicians 4,000 (29%) $104,870
Tax Preparers 106,200 (11%) $46,860
Financial Examiners 57,600 (10%) $90,310
Electronics Engineering Technologists 80,800 (5%) $65,720
Informatics Nurse Specialists 654,900 (9%) $93,610
Electrical Engineering Technicians 139,800 (2%) $65,050
Auditors 1,537,600 (10%) $78,820
Computer Network Support Specialists 215,200 (8%) $68,050
Agricultural Engineers 2,900 (7%) $79,090
Assessors 92,400 (14%) $61,870
Robotics Engineers 141,000 (6%) $99,410
Automotive Engineering Technicians 48,400 (5%) $58,240
Marketing Managers 240,400 (10%) $147,240
Biochemical Engineers 141,000 (6%) $99,410
Computer Network Architects 173,200 (6%) $111,130
Computer User Support Specialists 708,700 (11%) $55,050
Industrial Engineers 283,000 (10%) $91,630
Nanotechnology Engineering Technicians 80,800 (5%) $65,720
Computer Programmers 273,600 (-7%) $89,580
Manufacturing Engineering Technologists 80,800 (5%) $65,720
Market Research Analysts and Marketing Specialists 733,700 (23%) $70,960
Sales Managers 414,400 (8%) $140,320
Video Game Designers 313,800 (9%) $93,350
Architectural Drafters 107,700 (8%) $56,700
Biomedical Engineers 22,800 (7%) $95,090
Industrial Safety and Health Engineers 28,100 (8%) $93,630
Electronics Engineers, Except Computer 141,300 (4%) $107,930
Computer Operators 39,700 (-23%) $46,750
Software Quality Assurance Engineers and Testers 313,800 (9%) $93,350
Wind Energy Engineers 141,000 (6%) $99,410
Industrial Engineering Technicians 64,300 (1%) $58,860
Budget Analysts 62,200 (6%) $79,830
Software Developers, Systems Software 472,100 (11%) $114,000
Aerospace Engineering and Operations Technicians 12,900 (7%) $68,970
Civil Engineering Technicians 81,100 (9%) $54,670
Risk Management Specialists 149,000 (10%) $77,580
Data Entry Keyers 160,600 (-21%) $33,740
Nanotechnology Engineering Technologists 80,800 (5%) $65,720
Financial Analysts 328,200 (11%) $100,990
Logistics Engineers 159,000 (7%) $78,730
Mining and Geological Engineers, Including Mining Safety Engineers 7,900 (8%) $98,420
Environmental Engineering Technicians 19,100 (12%) $54,800
Information Technology Project Managers 313,800 (9%) $93,350
Advertising and Promotions Managers 33,000 (5%) $133,090
Nanosystems Engineers 141,000 (6%) $99,410
Chemical Engineers 35,100 (7%) $114,470
Fuel Cell Technicians 80,800 (5%) $65,720
Online Merchants 1,114,300 (9%) $76,960
Credit Counselors 43,600 (14%) $49,820
Electromechanical Engineering Technologists 80,800 (5%) $65,720

Microsoft Word Courses

Here are some of the courses offered that teach you Microsoft Word.

Course Rating Time Cost
NuPaths Technical Documentation (Part-Time)
NuPaths The Fundamentals of Communication Software (Part-Time)
NuPaths Processes and Components for Project Success (Part-Time)

References

More about our data sources and methodologies.

Find Bootcamps Near You

Our free school finder matches students with Bootcamp schools.