Find A Bootcamp

Study Area & Zipcode

Data Science

Find Schools Near

Data Science Overview

In This Report:

Data Science Careers

In the survey done by the Bureau of Labor Statistics (BLS) workers reported using Data Science in the following occupations.

Career Projected Jobs (Growth) Median Salary
Mapping Technicians 66,600 (11%) $47,690
Mapping Technicians 66,600 (11%) $47,690
Marine Architects 9,200 (12%) $98,970
Electrical Engineering Technologists 80,800 (5%) $65,720
Architectural Drafters 107,700 (8%) $56,700
Electrical Engineering Technicians 139,800 (2%) $65,050
Electronics Engineering Technologists 80,800 (5%) $65,720
Photonics Engineers 141,000 (6%) $99,410
Automotive Engineers 314,100 (9%) $92,800
Mapping Technicians 66,600 (11%) $47,690
Architectural Drafters 107,700 (8%) $56,700
Automotive Engineers 314,100 (9%) $92,800
Architectural Drafters 107,700 (8%) $56,700
Electro-Mechanical Technicians 14,300 (4%) $60,240
Nanosystems Engineers 141,000 (6%) $99,410
Mechanical Engineering Technologists 80,800 (5%) $65,720
Computer User Support Specialists 708,700 (11%) $55,050
Software Quality Assurance Engineers and Testers 313,800 (9%) $93,350
Computer Network Architects 173,200 (6%) $111,130
Transportation Engineers 335,700 (11%) $93,720
Telecommunications Engineering Specialists 173,200 (6%) $111,130
Aerospace Engineers 73,800 (6%) $117,100
Marine Architects 9,200 (12%) $98,970
Industrial Engineering Technicians 64,300 (1%) $58,860
Solar Energy Systems Engineers 141,000 (6%) $99,410
Civil Engineers 335,700 (11%) $93,720
Microsystems Engineers 141,000 (6%) $99,410
Fuel Cell Engineers 314,100 (9%) $92,800
Architectural Drafters 107,700 (8%) $56,700
Industrial Engineers 283,000 (10%) $91,630
Electrical Engineering Technologists 80,800 (5%) $65,720
Electrical Drafters 29,300 (7%) $64,400
Robotics Technicians 14,300 (4%) $60,240
Computer Hardware Engineers 77,600 (5%) $117,840
Fuel Cell Technicians 80,800 (5%) $65,720
Agricultural Engineers 2,900 (7%) $79,090
Software Developers, Applications 1,086,600 (31%) $108,080
Manufacturing Production Technicians 80,800 (5%) $65,720
Robotics Engineers 141,000 (6%) $99,410
Manufacturing Engineers 141,000 (6%) $99,410
Mechatronics Engineers 141,000 (6%) $99,410
Surveying Technicians 66,600 (11%) $47,690
Civil Drafters 107,700 (8%) $56,700
Mining and Geological Engineers, Including Mining Safety Engineers 7,900 (8%) $98,420
Environmental Engineering Technicians 19,100 (12%) $54,800
Marine Engineers 9,200 (12%) $98,970
Electrical Engineering Technicians 139,800 (2%) $65,050
Petroleum Engineers 38,800 (15%) $156,370
Automotive Engineers 314,100 (9%) $92,800
Logistics Engineers 159,000 (7%) $78,730
Logisticians 159,000 (7%) $78,730
Biomedical Engineers 22,800 (7%) $95,090
Water/Wastewater Engineers 58,300 (8%) $92,640
Wind Energy Engineers 141,000 (6%) $99,410
Geographic Information Systems Technicians 313,800 (9%) $93,350
Information Technology Project Managers 313,800 (9%) $93,350
Electronics Engineers, Except Computer 141,300 (4%) $107,930
Mapping Technicians 66,600 (11%) $47,690
Mechanical Engineers 314,100 (9%) $92,800
Electrical Engineers 204,500 (9%) $101,600
Industrial Engineering Technologists 80,800 (5%) $65,720
Graphic Designers 277,400 (4%) $54,680
Electronics Engineering Technicians 139,800 (2%) $65,050
Security Management Specialists 1,114,300 (9%) $76,960
Electromechanical Engineering Technologists 80,800 (5%) $65,720
Manufacturing Engineering Technologists 80,800 (5%) $65,720
Aerospace Engineering and Operations Technicians 12,900 (7%) $68,970
Document Management Specialists 313,800 (9%) $93,350
Non-Destructive Testing Specialists 80,800 (5%) $65,720
Software Developers, Systems Software 472,100 (11%) $114,000
Fire-Prevention and Protection Engineers 28,100 (8%) $93,630
Energy Engineers 141,000 (6%) $99,410
Mechanical Drafters 68,200 (5%) $59,010
Materials Engineers 27,500 (2%) $96,930
Chemical Engineers 35,100 (7%) $114,470
Geospatial Information Scientists and Technologists 313,800 (9%) $93,350
Product Safety Engineers 28,100 (8%) $93,630
Environmental Engineers 58,300 (8%) $92,640
Civil Engineering Technicians 81,100 (9%) $54,670
Photonics Engineers 141,000 (6%) $99,410
Computer Systems Engineers/Architects 313,800 (9%) $93,350
Electronic Drafters 29,300 (7%) $64,400
Mapping Technicians 66,600 (11%) $47,690
Civil Engineering Technicians 81,100 (9%) $54,670
Civil Engineers 335,700 (11%) $93,720
Architectural Drafters 107,700 (8%) $56,700
Environmental Engineers 58,300 (8%) $92,640
Mechanical Engineers 314,100 (9%) $92,800
Transportation Engineers 335,700 (11%) $93,720
Surveying Technicians 66,600 (11%) $47,690
Electrical Engineers 204,500 (9%) $101,600
Mechanical Drafters 68,200 (5%) $59,010
Graphic Designers 277,400 (4%) $54,680
Environmental Engineering Technicians 19,100 (12%) $54,800
Water/Wastewater Engineers 58,300 (8%) $92,640
Mapping Technicians 66,600 (11%) $47,690
Civil Drafters 107,700 (8%) $56,700
Software Developers, Applications 1,086,600 (31%) $108,080
Solar Energy Systems Engineers 141,000 (6%) $99,410
Mapping Technicians 66,600 (11%) $47,690
Mechatronics Engineers 141,000 (6%) $99,410
Mechanical Engineering Technicians 48,400 (5%) $58,240
Automotive Engineers 314,100 (9%) $92,800
Automotive Engineering Technicians 48,400 (5%) $58,240
Surveying Technicians 66,600 (11%) $47,690
Mechanical Engineering Technicians 48,400 (5%) $58,240
Automotive Engineers 314,100 (9%) $92,800
Industrial Engineering Technologists 80,800 (5%) $65,720
Electromechanical Engineering Technologists 80,800 (5%) $65,720
Mechanical Drafters 68,200 (5%) $59,010
Electro-Mechanical Technicians 14,300 (4%) $60,240
Mechanical Engineering Technologists 80,800 (5%) $65,720
Automotive Engineering Technicians 48,400 (5%) $58,240
Transportation Engineers 335,700 (11%) $93,720
Geographic Information Systems Technicians 313,800 (9%) $93,350
Surveying Technicians 66,600 (11%) $47,690
Civil Engineering Technicians 81,100 (9%) $54,670
Civil Drafters 107,700 (8%) $56,700
Mapping Technicians 66,600 (11%) $47,690
Civil Engineers 335,700 (11%) $93,720
Mechanical Drafters 68,200 (5%) $59,010
Civil Engineers 335,700 (11%) $93,720
Solar Energy Systems Engineers 141,000 (6%) $99,410
Fire-Prevention and Protection Engineers 28,100 (8%) $93,630
Water/Wastewater Engineers 58,300 (8%) $92,640
Database Architects 313,800 (9%) $93,350
Electrical Engineers 204,500 (9%) $101,600
Electrical Drafters 29,300 (7%) $64,400
Architectural Drafters 107,700 (8%) $56,700
Information Technology Project Managers 313,800 (9%) $93,350
Mechanical Engineers 314,100 (9%) $92,800
Computer Network Architects 173,200 (6%) $111,130
Computer Systems Engineers/Architects 313,800 (9%) $93,350
Graphic Designers 277,400 (4%) $54,680
Software Developers, Applications 1,086,600 (31%) $108,080
Mechanical Drafters 68,200 (5%) $59,010
Computer User Support Specialists 708,700 (11%) $55,050
Civil Engineering Technicians 81,100 (9%) $54,670
Civil Drafters 107,700 (8%) $56,700
Electrical Engineering Technicians 139,800 (2%) $65,050
Database Administrators 133,200 (12%) $92,030
Mechanical Engineering Technicians 48,400 (5%) $58,240
Architectural Drafters 107,700 (8%) $56,700
Civil Drafters 107,700 (8%) $56,700
Electrical Drafters 29,300 (7%) $64,400
Electrical Drafters 29,300 (7%) $64,400
Transportation Engineers 335,700 (11%) $93,720
Surveying Technicians 66,600 (11%) $47,690
Water/Wastewater Engineers 58,300 (8%) $92,640
Civil Engineers 335,700 (11%) $93,720
Electrical Drafters 29,300 (7%) $64,400
Civil Engineers 335,700 (11%) $93,720
Water/Wastewater Engineers 58,300 (8%) $92,640
Transportation Engineers 335,700 (11%) $93,720
Sales Managers 414,400 (8%) $140,320
Computer User Support Specialists 708,700 (11%) $55,050
Surveying Technicians 66,600 (11%) $47,690
Computer Programmers 273,600 (-7%) $89,580
Robotics Engineers 141,000 (6%) $99,410
Mechanical Engineers 314,100 (9%) $92,800
Mapping Technicians 66,600 (11%) $47,690
Industrial Engineers 283,000 (10%) $91,630
Robotics Technicians 14,300 (4%) $60,240
Electronics Engineering Technicians 139,800 (2%) $65,050
Transportation Engineers 335,700 (11%) $93,720
Software Developers, Applications 1,086,600 (31%) $108,080
Architectural Drafters 107,700 (8%) $56,700
Mechanical Engineering Technicians 48,400 (5%) $58,240
Computer Systems Engineers/Architects 313,800 (9%) $93,350
Graphic Designers 277,400 (4%) $54,680
Electrical Drafters 29,300 (7%) $64,400
Civil Engineers 335,700 (11%) $93,720
Wind Energy Engineers 141,000 (6%) $99,410
Civil Drafters 107,700 (8%) $56,700
Water/Wastewater Engineers 58,300 (8%) $92,640
Civil Engineering Technicians 81,100 (9%) $54,670
Geospatial Information Scientists and Technologists 313,800 (9%) $93,350
Electrical Engineering Technicians 139,800 (2%) $65,050
Mechanical Drafters 68,200 (5%) $59,010
Electrical Engineers 204,500 (9%) $101,600
Electrical Engineering Technologists 80,800 (5%) $65,720
Geographic Information Systems Technicians 313,800 (9%) $93,350
Environmental Engineers 58,300 (8%) $92,640
Environmental Engineering Technicians 19,100 (12%) $54,800
Mechanical Engineering Technologists 80,800 (5%) $65,720
Fire-Prevention and Protection Engineers 28,100 (8%) $93,630
Industrial Engineering Technologists 80,800 (5%) $65,720
Mechanical Drafters 68,200 (5%) $59,010
Electrical Drafters 29,300 (7%) $64,400
Water/Wastewater Engineers 58,300 (8%) $92,640
Water/Wastewater Engineers 58,300 (8%) $92,640
Civil Drafters 107,700 (8%) $56,700
Biochemical Engineers 141,000 (6%) $99,410
Nanosystems Engineers 141,000 (6%) $99,410
Civil Engineers 335,700 (11%) $93,720
Chemical Engineers 35,100 (7%) $114,470
Chemical Engineers 35,100 (7%) $114,470
Electrical Drafters 29,300 (7%) $64,400
Mechanical Engineers 314,100 (9%) $92,800
Electrical Engineering Technologists 80,800 (5%) $65,720
Electrical Engineers 204,500 (9%) $101,600
Biomedical Engineers 22,800 (7%) $95,090
Computer Hardware Engineers 77,600 (5%) $117,840
Computer Hardware Engineers 77,600 (5%) $117,840
Electrical Engineers 204,500 (9%) $101,600
Biomedical Engineers 22,800 (7%) $95,090
Computer Hardware Engineers 77,600 (5%) $117,840
Computer Hardware Engineers 77,600 (5%) $117,840
Computer Hardware Engineers 77,600 (5%) $117,840
Surveying Technicians 66,600 (11%) $47,690
Mapping Technicians 66,600 (11%) $47,690
Surveying Technicians 66,600 (11%) $47,690
Mining and Geological Engineers, Including Mining Safety Engineers 7,900 (8%) $98,420
Electrical Engineers 204,500 (9%) $101,600
Computer Hardware Engineers 77,600 (5%) $117,840
Fire-Prevention and Protection Engineers 28,100 (8%) $93,630
Aerospace Engineering and Operations Technicians 12,900 (7%) $68,970
Industrial Safety and Health Engineers 28,100 (8%) $93,630
Microsystems Engineers 141,000 (6%) $99,410
Mechanical Engineering Technologists 80,800 (5%) $65,720
Electromechanical Engineering Technologists 80,800 (5%) $65,720
Human Factors Engineers and Ergonomists 283,000 (10%) $91,630
Robotics Technicians 14,300 (4%) $60,240
Computer Hardware Engineers 77,600 (5%) $117,840
Environmental Engineers 58,300 (8%) $92,640
Civil Engineering Technicians 81,100 (9%) $54,670
Automotive Engineering Technicians 48,400 (5%) $58,240
Nanotechnology Engineering Technicians 80,800 (5%) $65,720
Biomedical Engineers 22,800 (7%) $95,090
Electrical Engineers 204,500 (9%) $101,600
Electronics Engineering Technologists 80,800 (5%) $65,720
Automotive Engineers 314,100 (9%) $92,800
Product Safety Engineers 28,100 (8%) $93,630
Nanotechnology Engineering Technologists 80,800 (5%) $65,720
Fire-Prevention and Protection Engineers 28,100 (8%) $93,630
Fuel Cell Technicians 80,800 (5%) $65,720
Surveying Technicians 66,600 (11%) $47,690
Industrial Engineering Technologists 80,800 (5%) $65,720
Electrical Engineering Technicians 139,800 (2%) $65,050
Mechanical Engineering Technicians 48,400 (5%) $58,240
Photonics Technicians 80,800 (5%) $65,720
Manufacturing Engineering Technologists 80,800 (5%) $65,720
Telecommunications Engineering Specialists 173,200 (6%) $111,130
Electro-Mechanical Technicians 14,300 (4%) $60,240
Nuclear Engineers 18,400 (4%) $110,790
Mapping Technicians 66,600 (11%) $47,690
Materials Engineers 27,500 (2%) $96,930
Mechatronics Engineers 141,000 (6%) $99,410
Nanosystems Engineers 141,000 (6%) $99,410
Network and Computer Systems Administrators 415,300 (6%) $87,070
Solar Energy Systems Engineers 141,000 (6%) $99,410
Architectural Drafters 107,700 (8%) $56,700
Robotics Engineers 141,000 (6%) $99,410
Electrical Engineers 204,500 (9%) $101,600
Graphic Designers 277,400 (4%) $54,680
Computer Programmers 273,600 (-7%) $89,580
Environmental Engineering Technicians 19,100 (12%) $54,800
Aerospace Engineers 73,800 (6%) $117,100
Computer Systems Engineers/Architects 313,800 (9%) $93,350
Chemical Engineers 35,100 (7%) $114,470
Computer and Information Research Scientists 33,200 (19%) $123,850
Computer Systems Analysts 654,900 (9%) $93,610
Mechanical Drafters 68,200 (5%) $59,010
Graphic Designers 277,400 (4%) $54,680
Software Developers, Applications 1,086,600 (31%) $108,080
Water/Wastewater Engineers 58,300 (8%) $92,640
Civil Engineers 335,700 (11%) $93,720
Transportation Engineers 335,700 (11%) $93,720
Electronic Drafters 29,300 (7%) $64,400
Electrical Drafters 29,300 (7%) $64,400
Civil Drafters 107,700 (8%) $56,700
Geographic Information Systems Technicians 313,800 (9%) $93,350
Electrical Engineers 204,500 (9%) $101,600
Environmental Engineers 58,300 (8%) $92,640
Mechanical Engineers 314,100 (9%) $92,800
Civil Engineering Technicians 81,100 (9%) $54,670
Mechanical Drafters 68,200 (5%) $59,010
Surveying Technicians 66,600 (11%) $47,690
Geospatial Information Scientists and Technologists 313,800 (9%) $93,350
Architectural Drafters 107,700 (8%) $56,700
Software Developers, Applications 1,086,600 (31%) $108,080
Mechatronics Engineers 141,000 (6%) $99,410
Software Developers, Systems Software 472,100 (11%) $114,000
Materials Engineers 27,500 (2%) $96,930
Database Administrators 133,200 (12%) $92,030
Mechatronics Engineers 141,000 (6%) $99,410
Computer User Support Specialists 708,700 (11%) $55,050
Non-Destructive Testing Specialists 80,800 (5%) $65,720
Computer Systems Analysts 654,900 (9%) $93,610
Automotive Engineers 314,100 (9%) $92,800
Mechanical Engineering Technicians 48,400 (5%) $58,240
Electronic Drafters 29,300 (7%) $64,400
Human Factors Engineers and Ergonomists 283,000 (10%) $91,630
Mechanical Drafters 68,200 (5%) $59,010
Computer Network Architects 173,200 (6%) $111,130
Nanosystems Engineers 141,000 (6%) $99,410
Mechanical Engineers 314,100 (9%) $92,800
Aerospace Engineering and Operations Technicians 12,900 (7%) $68,970
Manufacturing Engineers 141,000 (6%) $99,410
Robotics Engineers 141,000 (6%) $99,410
Electrical Engineers 204,500 (9%) $101,600
Software Developers, Systems Software 472,100 (11%) $114,000
Robotics Technicians 14,300 (4%) $60,240
Manufacturing Engineering Technologists 80,800 (5%) $65,720
Information Technology Project Managers 313,800 (9%) $93,350
Photonics Engineers 141,000 (6%) $99,410
Electronics Engineers, Except Computer 141,300 (4%) $107,930
Graphic Designers 277,400 (4%) $54,680
Architectural Drafters 107,700 (8%) $56,700
Validation Engineers 141,000 (6%) $99,410
Computer Programmers 273,600 (-7%) $89,580
Computer Hardware Engineers 77,600 (5%) $117,840
Software Quality Assurance Engineers and Testers 313,800 (9%) $93,350
Computer Systems Engineers/Architects 313,800 (9%) $93,350
Network and Computer Systems Administrators 415,300 (6%) $87,070
Industrial Engineers 283,000 (10%) $91,630
Electrical Drafters 29,300 (7%) $64,400
Civil Engineers 335,700 (11%) $93,720
Aerospace Engineers 73,800 (6%) $117,100
Operations Research Analysts 145,300 (28%) $88,350
Software Developers, Applications 1,086,600 (31%) $108,080
Chemical Engineers 35,100 (7%) $114,470
Mechanical Drafters 68,200 (5%) $59,010
Materials Engineers 27,500 (2%) $96,930
Chemical Engineers 35,100 (7%) $114,470
Wind Energy Engineers 141,000 (6%) $99,410
Marine Engineers 9,200 (12%) $98,970
Computer Network Architects 173,200 (6%) $111,130
Electrical Drafters 29,300 (7%) $64,400
Electrical Engineers 204,500 (9%) $101,600
Validation Engineers 141,000 (6%) $99,410
Mechanical Engineering Technicians 48,400 (5%) $58,240
Agricultural Engineers 2,900 (7%) $79,090
Biomedical Engineers 22,800 (7%) $95,090
Manufacturing Engineers 141,000 (6%) $99,410
Electronics Engineers, Except Computer 141,300 (4%) $107,930
Industrial Engineers 283,000 (10%) $91,630
Industrial Engineering Technicians 64,300 (1%) $58,860
Aerospace Engineering and Operations Technicians 12,900 (7%) $68,970
Mechatronics Engineers 141,000 (6%) $99,410
Marine Architects 9,200 (12%) $98,970
Electronics Engineering Technicians 139,800 (2%) $65,050
Computer User Support Specialists 708,700 (11%) $55,050
Mechanical Engineers 314,100 (9%) $92,800
Architectural Drafters 107,700 (8%) $56,700
Document Management Specialists 313,800 (9%) $93,350
Computer Systems Engineers/Architects 313,800 (9%) $93,350
Civil Engineers 335,700 (11%) $93,720
Software Developers, Applications 1,086,600 (31%) $108,080
Nanosystems Engineers 141,000 (6%) $99,410
Manufacturing Engineering Technologists 80,800 (5%) $65,720
Aerospace Engineers 73,800 (6%) $117,100
Electromechanical Engineering Technologists 80,800 (5%) $65,720
Automotive Engineers 314,100 (9%) $92,800
Solar Energy Systems Engineers 141,000 (6%) $99,410
Microsystems Engineers 141,000 (6%) $99,410
Radio Frequency Identification Device Specialists 141,300 (4%) $107,930
Electro-Mechanical Technicians 14,300 (4%) $60,240
Robotics Engineers 141,000 (6%) $99,410
Mechanical Engineering Technologists 80,800 (5%) $65,720
Industrial Engineering Technologists 80,800 (5%) $65,720
Robotics Technicians 14,300 (4%) $60,240
Electrical Drafters 29,300 (7%) $64,400
Electronics Engineering Technologists 80,800 (5%) $65,720
Civil Drafters 107,700 (8%) $56,700
Mapping Technicians 66,600 (11%) $47,690
Agricultural Engineers 2,900 (7%) $79,090
Water/Wastewater Engineers 58,300 (8%) $92,640
Civil Engineers 335,700 (11%) $93,720
Microsystems Engineers 141,000 (6%) $99,410
Industrial Engineers 283,000 (10%) $91,630
Computer Hardware Engineers 77,600 (5%) $117,840
Electrical Engineers 204,500 (9%) $101,600
Computer Systems Analysts 654,900 (9%) $93,610
Biomedical Engineers 22,800 (7%) $95,090
Industrial Safety and Health Engineers 28,100 (8%) $93,630
Industrial Engineers 283,000 (10%) $91,630
Industrial Engineers 283,000 (10%) $91,630
Mechanical Engineers 314,100 (9%) $92,800
Electrical Engineers 204,500 (9%) $101,600
Electrical Engineers 204,500 (9%) $101,600
Civil Engineers 335,700 (11%) $93,720
Architectural Drafters 107,700 (8%) $56,700
Energy Engineers 141,000 (6%) $99,410
Water/Wastewater Engineers 58,300 (8%) $92,640
Civil Engineers 335,700 (11%) $93,720
Industrial Engineering Technologists 80,800 (5%) $65,720
Mechanical Engineering Technicians 48,400 (5%) $58,240
Nanosystems Engineers 141,000 (6%) $99,410
Mechanical Engineers 314,100 (9%) $92,800
Microsystems Engineers 141,000 (6%) $99,410
Electrical Drafters 29,300 (7%) $64,400
Mechanical Engineers 314,100 (9%) $92,800
Marine Engineers 9,200 (12%) $98,970
Marine Architects 9,200 (12%) $98,970
Industrial Engineers 283,000 (10%) $91,630
Automotive Engineers 314,100 (9%) $92,800
Electronics Engineering Technologists 80,800 (5%) $65,720
Electrical Engineers 204,500 (9%) $101,600
Electronics Engineering Technologists 80,800 (5%) $65,720
Manufacturing Engineering Technologists 80,800 (5%) $65,720
Industrial Engineering Technologists 80,800 (5%) $65,720
Mechanical Engineers 314,100 (9%) $92,800
Nanosystems Engineers 141,000 (6%) $99,410
Electronics Engineering Technologists 80,800 (5%) $65,720
Architectural Drafters 107,700 (8%) $56,700
Electrical Engineers 204,500 (9%) $101,600
Automotive Engineers 314,100 (9%) $92,800
Microsystems Engineers 141,000 (6%) $99,410
Surveying Technicians 66,600 (11%) $47,690
Industrial Engineers 283,000 (10%) $91,630
Operations Research Analysts 145,300 (28%) $88,350
Civil Engineers 335,700 (11%) $93,720
Nuclear Engineers 18,400 (4%) $110,790
Biomedical Engineers 22,800 (7%) $95,090
Product Safety Engineers 28,100 (8%) $93,630
Mechanical Engineering Technologists 80,800 (5%) $65,720
Computer Hardware Engineers 77,600 (5%) $117,840
Environmental Engineering Technicians 19,100 (12%) $54,800
Electronics Engineers, Except Computer 141,300 (4%) $107,930
Industrial Engineers 283,000 (10%) $91,630
Mechanical Engineers 314,100 (9%) $92,800
Aerospace Engineers 73,800 (6%) $117,100
Biomedical Engineers 22,800 (7%) $95,090
Electrical Engineers 204,500 (9%) $101,600
Electronic Drafters 29,300 (7%) $64,400
Electronics Engineering Technologists 80,800 (5%) $65,720
Electronics Engineers, Except Computer 141,300 (4%) $107,930
Electronic Drafters 29,300 (7%) $64,400
Mechatronics Engineers 141,000 (6%) $99,410
Electronic Drafters 29,300 (7%) $64,400
Computer Hardware Engineers 77,600 (5%) $117,840
Mechanical Engineers 314,100 (9%) $92,800
Mapping Technicians 66,600 (11%) $47,690
Surveying Technicians 66,600 (11%) $47,690
Manufacturing Production Technicians 80,800 (5%) $65,720
Electronics Engineering Technicians 139,800 (2%) $65,050
Electrical Engineering Technicians 139,800 (2%) $65,050
Electromechanical Engineering Technologists 80,800 (5%) $65,720
Electrical Engineering Technologists 80,800 (5%) $65,720
Electromechanical Engineering Technologists 80,800 (5%) $65,720
Computer Network Support Specialists 215,200 (8%) $68,050
Nanosystems Engineers 141,000 (6%) $99,410
Mechanical Engineers 314,100 (9%) $92,800
Photonics Engineers 141,000 (6%) $99,410
Photonics Engineers 141,000 (6%) $99,410
Photonics Engineers 141,000 (6%) $99,410
Electrical Engineers 204,500 (9%) $101,600
Electrical Engineering Technicians 139,800 (2%) $65,050
Biomedical Engineers 22,800 (7%) $95,090
Computer Systems Analysts 654,900 (9%) $93,610
Electronics Engineers, Except Computer 141,300 (4%) $107,930
Computer Hardware Engineers 77,600 (5%) $117,840
Biomedical Engineers 22,800 (7%) $95,090
Manufacturing Engineers 141,000 (6%) $99,410
Electrical Drafters 29,300 (7%) $64,400
Computer and Information Research Scientists 33,200 (19%) $123,850
Chemical Engineers 35,100 (7%) $114,470
Civil Drafters 107,700 (8%) $56,700
Software Developers, Applications 1,086,600 (31%) $108,080
Validation Engineers 141,000 (6%) $99,410
Materials Engineers 27,500 (2%) $96,930
Mechanical Engineering Technicians 48,400 (5%) $58,240
Agricultural Engineers 2,900 (7%) $79,090
Industrial Engineering Technologists 80,800 (5%) $65,720
Wind Energy Engineers 141,000 (6%) $99,410
Mechanical Drafters 68,200 (5%) $59,010
Computer Hardware Engineers 77,600 (5%) $117,840
Microsystems Engineers 141,000 (6%) $99,410
Software Developers, Systems Software 472,100 (11%) $114,000
Marine Engineers 9,200 (12%) $98,970
Mechatronics Engineers 141,000 (6%) $99,410
Electro-Mechanical Technicians 14,300 (4%) $60,240
Business Intelligence Analysts 313,800 (9%) $93,350
Electronics Engineering Technicians 139,800 (2%) $65,050
Industrial Engineers 283,000 (10%) $91,630
Graphic Designers 277,400 (4%) $54,680
Electromechanical Engineering Technologists 80,800 (5%) $65,720
Document Management Specialists 313,800 (9%) $93,350
Aerospace Engineers 73,800 (6%) $117,100
Manufacturing Engineering Technologists 80,800 (5%) $65,720
Industrial Engineering Technicians 64,300 (1%) $58,860
Electrical Engineers 204,500 (9%) $101,600
Computer Systems Engineers/Architects 313,800 (9%) $93,350
Electronic Drafters 29,300 (7%) $64,400
Mechanical Engineers 314,100 (9%) $92,800
Nanosystems Engineers 141,000 (6%) $99,410
Automotive Engineering Technicians 48,400 (5%) $58,240
Civil Engineers 335,700 (11%) $93,720
Electrical Drafters 29,300 (7%) $64,400
Mechanical Drafters 68,200 (5%) $59,010
Mechanical Engineering Technologists 80,800 (5%) $65,720
Biomedical Engineers 22,800 (7%) $95,090
Electrical Drafters 29,300 (7%) $64,400
Agricultural Engineers 2,900 (7%) $79,090
Marine Engineers 9,200 (12%) $98,970
Electrical Engineering Technologists 80,800 (5%) $65,720
Photonics Engineers 141,000 (6%) $99,410
Photonics Engineers 141,000 (6%) $99,410
Photonics Engineers 141,000 (6%) $99,410
Electrical Engineers 204,500 (9%) $101,600
Mechanical Drafters 68,200 (5%) $59,010
Civil Drafters 107,700 (8%) $56,700
Computer Hardware Engineers 77,600 (5%) $117,840
Industrial Engineering Technologists 80,800 (5%) $65,720
Electrical Engineers 204,500 (9%) $101,600
Mining and Geological Engineers, Including Mining Safety Engineers 7,900 (8%) $98,420
Marine Engineers 9,200 (12%) $98,970
Civil Engineers 335,700 (11%) $93,720
Mechanical Engineers 314,100 (9%) $92,800
Mechanical Drafters 68,200 (5%) $59,010
Civil Engineers 335,700 (11%) $93,720
Robotics Engineers 141,000 (6%) $99,410
Industrial Safety and Health Engineers 28,100 (8%) $93,630
Microsystems Engineers 141,000 (6%) $99,410
Electrical Engineers 204,500 (9%) $101,600
Biomedical Engineers 22,800 (7%) $95,090
Computer Hardware Engineers 77,600 (5%) $117,840
Marine Engineers 9,200 (12%) $98,970
Marine Architects 9,200 (12%) $98,970
Marine Architects 9,200 (12%) $98,970
Manufacturing Engineering Technologists 80,800 (5%) $65,720
Automotive Engineers 314,100 (9%) $92,800
Marine Engineers 9,200 (12%) $98,970
Marine Engineers 9,200 (12%) $98,970
Industrial Engineering Technologists 80,800 (5%) $65,720
Automotive Engineers 314,100 (9%) $92,800
Manufacturing Engineering Technologists 80,800 (5%) $65,720
Mechanical Drafters 68,200 (5%) $59,010
Graphic Designers 277,400 (4%) $54,680
Electronic Drafters 29,300 (7%) $64,400
Environmental Engineering Technicians 19,100 (12%) $54,800
Environmental Engineers 58,300 (8%) $92,640
Mechanical Drafters 68,200 (5%) $59,010
Computer Systems Analysts 654,900 (9%) $93,610
Computer Hardware Engineers 77,600 (5%) $117,840
Electronics Engineering Technologists 80,800 (5%) $65,720
Civil Engineers 335,700 (11%) $93,720
Marine Engineers 9,200 (12%) $98,970
Surveying Technicians 66,600 (11%) $47,690
Microsystems Engineers 141,000 (6%) $99,410
Nanosystems Engineers 141,000 (6%) $99,410
Electrical Engineering Technologists 80,800 (5%) $65,720
Marine Architects 9,200 (12%) $98,970
Aerospace Engineers 73,800 (6%) $117,100
Automotive Engineers 314,100 (9%) $92,800
Electronics Engineers, Except Computer 141,300 (4%) $107,930
Civil Drafters 107,700 (8%) $56,700
Industrial Engineering Technologists 80,800 (5%) $65,720
Industrial Engineering Technologists 80,800 (5%) $65,720
Transportation Engineers 335,700 (11%) $93,720
Transportation Engineers 335,700 (11%) $93,720
Solar Energy Systems Engineers 141,000 (6%) $99,410
Architectural Drafters 107,700 (8%) $56,700
Civil Engineers 335,700 (11%) $93,720
Surveying Technicians 66,600 (11%) $47,690
Surveying Technicians 66,600 (11%) $47,690
Solar Energy Systems Engineers 141,000 (6%) $99,410
Industrial Engineering Technologists 80,800 (5%) $65,720
Electronics Engineers, Except Computer 141,300 (4%) $107,930
Mechanical Engineers 314,100 (9%) $92,800
Electronic Drafters 29,300 (7%) $64,400
Architectural Drafters 107,700 (8%) $56,700
Industrial Engineers 283,000 (10%) $91,630
Aerospace Engineers 73,800 (6%) $117,100
Robotics Engineers 141,000 (6%) $99,410
Architectural Drafters 107,700 (8%) $56,700
Industrial Engineering Technologists 80,800 (5%) $65,720
Electronics Engineering Technologists 80,800 (5%) $65,720
Microsystems Engineers 141,000 (6%) $99,410
Computer Hardware Engineers 77,600 (5%) $117,840
Electronics Engineers, Except Computer 141,300 (4%) $107,930
Computer Hardware Engineers 77,600 (5%) $117,840
Aerospace Engineers 73,800 (6%) $117,100
Photonics Technicians 80,800 (5%) $65,720
Mechanical Engineers 314,100 (9%) $92,800
Biomedical Engineers 22,800 (7%) $95,090
Electronic Drafters 29,300 (7%) $64,400
Electrical Engineers 204,500 (9%) $101,600
Electronics Engineering Technologists 80,800 (5%) $65,720

Data Science Courses

