Find A Bootcamp

Study Area & Zipcode

Microsoft Windows

Find Schools Near

Microsoft Windows Overview

In This Report:

Microsoft Windows Careers

In the survey done by the Bureau of Labor Statistics (BLS) workers reported using Microsoft Windows in the following occupations.

Career Projected Jobs (Growth) Median Salary
Computer Programmers 273,600 (-7%) $89,580
Desktop Publishers 12,500 (-14%) $46,750
Web Administrators 313,800 (9%) $93,350
Document Management Specialists 313,800 (9%) $93,350
Appraisers, Real Estate 92,400 (14%) $61,870
Architectural Drafters 107,700 (8%) $56,700
Nanotechnology Engineering Technologists 80,800 (5%) $65,720
Robotics Technicians 14,300 (4%) $60,240
Aerospace Engineers 73,800 (6%) $117,100
Fire-Prevention and Protection Engineers 28,100 (8%) $93,630
Electrical Engineers 204,500 (9%) $101,600
Security Management Specialists 1,114,300 (9%) $76,960
Microsystems Engineers 141,000 (6%) $99,410
Data Warehousing Specialists 313,800 (9%) $93,350
Electrical Engineering Technicians 139,800 (2%) $65,050
Computer User Support Specialists 708,700 (11%) $55,050
Computer Network Architects 173,200 (6%) $111,130
Biostatisticians 49,800 (34%) $92,600
Software Developers, Applications 1,086,600 (31%) $108,080
Software Quality Assurance Engineers and Testers 313,800 (9%) $93,350
Computer Network Support Specialists 215,200 (8%) $68,050
Computer Systems Analysts 654,900 (9%) $93,610
Logistics Analysts 159,000 (7%) $78,730
Automotive Engineers 314,100 (9%) $92,800
Database Architects 313,800 (9%) $93,350
Telecommunications Engineering Specialists 173,200 (6%) $111,130
Online Merchants 1,114,300 (9%) $76,960
Computer Operators 39,700 (-23%) $46,750
Information Security Analysts 128,500 (28%) $102,470
Electronics Engineering Technologists 80,800 (5%) $65,720
Sales Managers 414,400 (8%) $140,320
Information Technology Project Managers 313,800 (9%) $93,350
Accountants 1,537,600 (10%) $78,820
Robotics Engineers 141,000 (6%) $99,410
Management Analysts 921,600 (14%) $94,390
Advertising and Promotions Managers 33,000 (5%) $133,090
Computer Systems Engineers/Architects 313,800 (9%) $93,350
Web Developers 187,200 (15%) $75,580
Database Administrators 133,200 (12%) $92,030
Biomedical Engineers 22,800 (7%) $95,090
Nanotechnology Engineering Technicians 80,800 (5%) $65,720
Validation Engineers 141,000 (6%) $99,410
Industrial Engineering Technologists 80,800 (5%) $65,720
Network and Computer Systems Administrators 415,300 (6%) $87,070
Software Developers, Systems Software 472,100 (11%) $114,000
Mechatronics Engineers 141,000 (6%) $99,410
Financial Examiners 57,600 (10%) $90,310

Microsoft Windows Courses

Here are some of the courses offered that teach you Microsoft Windows.

Course Rating Time Cost
FVI School of Technology Cyber Security (Part-Time)
Texas A&M University Bootcamp Cloud Computing Bootcamp 16 weeks (Part-Time) $400

References

More about our data sources and methodologies.

Find Bootcamps Near You

Our free school finder matches students with Bootcamp schools.