Adobe Systems Adobe InDesign Overview
In This Report:
Adobe Systems Adobe InDesign Careers
In the survey done by the Bureau of Labor Statistics (BLS) workers reported using Adobe Systems Adobe InDesign in the following occupations.
Career | Projected Jobs (Growth) | Median Salary |
---|---|---|
Architectural Drafters | 107,700 (8%) | $56,700 |
Computer User Support Specialists | 708,700 (11%) | $55,050 |
Document Management Specialists | 313,800 (9%) | $93,350 |
Advertising and Promotions Managers | 33,000 (5%) | $133,090 |
Market Research Analysts and Marketing Specialists | 733,700 (23%) | $70,960 |
Marketing Managers | 240,400 (10%) | $147,240 |
Web Administrators | 313,800 (9%) | $93,350 |
Management Analysts | 921,600 (14%) | $94,390 |
Green Marketers | 33,000 (5%) | $133,090 |
Information Technology Project Managers | 313,800 (9%) | $93,350 |
Public Relations and Fundraising Managers | 81,100 (10%) | $131,570 |
Software Quality Assurance Engineers and Testers | 313,800 (9%) | $93,350 |
Web Developers | 187,200 (15%) | $75,580 |
Agricultural Engineers | 2,900 (7%) | $79,090 |
Desktop Publishers | 12,500 (-14%) | $46,750 |
Software Developers, Applications | 1,086,600 (31%) | $108,080 |
Graphic Designers | 277,400 (4%) | $54,680 |
Adobe Systems Adobe InDesign Courses
Here are some of the courses offered that teach you Adobe Systems Adobe InDesign.
Course | Rating | Time | Cost |
---|---|---|---|
Lumenbrite Adobe InDesign Bootcamp | (Full-Time) | $1,595 |
References
More about our data sources and methodologies.