Find A Bootcamp

Study Area & Zipcode

Ubuntu

Find Schools Near

Ubuntu Overview

In This Report:

Ubuntu Careers

In the survey done by the Bureau of Labor Statistics (BLS) workers reported using Ubuntu in the following occupations.

Career Projected Jobs (Growth) Median Salary
Validation Engineers 141,000 (6%) $99,410
Computer Network Support Specialists 215,200 (8%) $68,050
Software Developers, Applications 1,086,600 (31%) $108,080
Web Developers 187,200 (15%) $75,580
Network and Computer Systems Administrators 415,300 (6%) $87,070
Computer and Information Research Scientists 33,200 (19%) $123,850
Computer Systems Engineers/Architects 313,800 (9%) $93,350
Data Warehousing Specialists 313,800 (9%) $93,350
Software Developers, Systems Software 472,100 (11%) $114,000
Management Analysts 921,600 (14%) $94,390
Information Security Analysts 128,500 (28%) $102,470
Business Intelligence Analysts 313,800 (9%) $93,350
Information Technology Project Managers 313,800 (9%) $93,350
Computer Systems Analysts 654,900 (9%) $93,610
Database Administrators 133,200 (12%) $92,030
Computer Network Architects 173,200 (6%) $111,130
Computer User Support Specialists 708,700 (11%) $55,050
Database Architects 313,800 (9%) $93,350
Computer Programmers 273,600 (-7%) $89,580
Software Quality Assurance Engineers and Testers 313,800 (9%) $93,350

Ubuntu Courses

Here are some of the courses offered that teach you Ubuntu.

Course Rating Time Cost
Source Code Developer Academy Code 101: Introduction to Software Development (Full-Time) $50
Texas A&M University Bootcamp Fundamentals of Linux Administration Certification Bootcamp 5 weeks (Part-Time) $499
Hofstra University Bootcamps Cloud Computing Bootcamp 16 weeks (Part-Time) $6,000
Texas A&M University Bootcamp Cloud Computing Bootcamp 16 weeks (Part-Time) $400

References

More about our data sources and methodologies.

Find Bootcamps Near You

Our free school finder matches students with Bootcamp schools.