Find A Bootcamp

Study Area & Zipcode

Shell script

Find Schools Near

Shell script Overview

In This Report:

Shell script Careers

In the survey done by the Bureau of Labor Statistics (BLS) workers reported using Shell script in the following occupations.

Career Projected Jobs (Growth) Median Salary
Civil Engineers 335,700 (11%) $93,720
Computer Network Architects 173,200 (6%) $111,130
Computer Hardware Engineers 77,600 (5%) $117,840
Computer Programmers 273,600 (-7%) $89,580
Biostatisticians 49,800 (34%) $92,600
Web Developers 187,200 (15%) $75,580
Electrical Engineers 204,500 (9%) $101,600
Business Intelligence Analysts 313,800 (9%) $93,350
Mechanical Engineers 314,100 (9%) $92,800
Database Administrators 133,200 (12%) $92,030
Computer Systems Engineers/Architects 313,800 (9%) $93,350
Computer Network Support Specialists 215,200 (8%) $68,050
Operations Research Analysts 145,300 (28%) $88,350
Network and Computer Systems Administrators 415,300 (6%) $87,070
Computer Systems Analysts 654,900 (9%) $93,610
Information Technology Project Managers 313,800 (9%) $93,350
Software Developers, Systems Software 472,100 (11%) $114,000
Database Architects 313,800 (9%) $93,350
Web Administrators 313,800 (9%) $93,350
Computer and Information Research Scientists 33,200 (19%) $123,850
Computer User Support Specialists 708,700 (11%) $55,050
Computer and Information Systems Managers 411,800 (12%) $152,860
Software Developers, Applications 1,086,600 (31%) $108,080
Telecommunications Engineering Specialists 173,200 (6%) $111,130
Aerospace Engineers 73,800 (6%) $117,100
Information Security Analysts 128,500 (28%) $102,470
Validation Engineers 141,000 (6%) $99,410
Management Analysts 921,600 (14%) $94,390
Industrial Engineers 283,000 (10%) $91,630
Software Quality Assurance Engineers and Testers 313,800 (9%) $93,350
Data Warehousing Specialists 313,800 (9%) $93,350
Geospatial Information Scientists and Technologists 313,800 (9%) $93,350

Shell script Courses

Here are some of the courses offered that teach you Shell script.

Course Rating Time Cost
The Valley Bootcamp Python + Machine Learning 12 weeks (Part-Time) $49,990

References

More about our data sources and methodologies.

Find Bootcamps Near You

Our free school finder matches students with Bootcamp schools.