NoSQL Overview
In This Report:
NoSQL Careers
In the survey done by the Bureau of Labor Statistics (BLS) workers reported using NoSQL in the following occupations.
NoSQL Courses
Here are some of the courses offered that teach you NoSQL.
Course | Rating | Time | Cost |
---|---|---|---|
Bethel Tech Data Science | 33 weeks (Part-Time) | $15,900 | |
Reboot Academy Full Stack Web Developer Bootcamp (Part-Time) | 20 weeks (Part-Time) | $6,800 | |
Hackbright Academy Full-Time (12-week) Software Engineering Program | 12 weeks (Full-Time) | $16,895 | |
Tech Talent South Big Data Analytics | 4 weeks (Part-Time) | $2,200 | |
The Jump JavaScript Developer Bootcamp | 17 weeks (Part-Time) | $4,999 | |
The Bridge Full Stack Web Developer Full Time | 15 weeks (Full-Time) | $7,000 | |
The Jump Front End Web Developer Bootcamp | 22 weeks (Part-Time) | $6,000 | |
Mindteck Academy Python with MongoDB | 4 weeks (Full-Time) | $749 | |
Techtonic Apprenticeship Software Developer Apprenticeship | 52 weeks (Full-Time) | ||
The Jump Full Stack Web Developer Bootcamp | 30 weeks (Part-Time) | $7,500 | |
ASI Data Science ASI Data Science Fellowship | 7 weeks (Full-Time) | ||
Reboot Academy Full Stack Web Developer Bootcamp (Full Time) | 12 weeks (Full-Time) | $7,800 |
References
More about our data sources and methodologies.