ASP.NET Overview
In This Report:
ASP.NET Careers
In the survey done by the Bureau of Labor Statistics (BLS) workers reported using ASP.NET in the following occupations.
| Career | Projected Jobs (Growth) | Median Salary |
|---|---|---|
| Web Developers | 187,200 (15%) | $75,580 |
| Management Analysts | 921,600 (14%) | $94,390 |
| Software Developers, Applications | 1,086,600 (31%) | $108,080 |
| Business Intelligence Analysts | 313,800 (9%) | $93,350 |
| Information Security Analysts | 128,500 (28%) | $102,470 |
| Network and Computer Systems Administrators | 415,300 (6%) | $87,070 |
| Computer Systems Analysts | 654,900 (9%) | $93,610 |
| Geospatial Information Scientists and Technologists | 313,800 (9%) | $93,350 |
| Software Developers, Systems Software | 472,100 (11%) | $114,000 |
| Computer Network Architects | 173,200 (6%) | $111,130 |
| Information Technology Project Managers | 313,800 (9%) | $93,350 |
| Database Architects | 313,800 (9%) | $93,350 |
| Software Quality Assurance Engineers and Testers | 313,800 (9%) | $93,350 |
| Database Administrators | 133,200 (12%) | $92,030 |
| Computer User Support Specialists | 708,700 (11%) | $55,050 |
| Computer Systems Engineers/Architects | 313,800 (9%) | $93,350 |
| Computer Programmers | 273,600 (-7%) | $89,580 |
ASP.NET Courses
Here are some of the courses offered that teach you ASP.NET.
References
More about our data sources and methodologies.