Google Analytics Overview
In This Report:
Google Analytics Courses
Here are some of the courses offered that teach you Google Analytics.
| Course | Rating | Time | Cost |
|---|---|---|---|
| Digital Creative Institute Digital Marketing Apprenticeship | 50 weeks (Full-Time) | $12,000 | |
| Berkeley Boot Camps Digital Marketing - Part-Time | 18 weeks (Part-Time) | $9,495 | |
| Columbia Engineering Boot Camps Digital Marketing - Part-Time | 18 weeks (Part-Time) | $9,995 | |
| UT Austin Boot Camps Digital Marketing - Part-Time | 18 weeks (Part-Time) | $11,500 | |
| UCF Boot Camps Digital Marketing - Part-Time | 18 weeks (Part-Time) | $7,500 | |
| Elevation Academy Data Analysis | 11 weeks (Part-Time) | $7,000 | |
| Noble Desktop Digital Marketing Certificate | 5 weeks (Part-Time) | $2,750 | |
| UC Davis Boot Camps Digital Marketing - Part-Time | 18 weeks (Part-Time) | $7,995 | |
| Umuzi Academy Strategy | (Part-Time) | ||
| Digital Career Institute Online Marketing Course | 52 weeks (Full-Time) | ||
| NuPaths Web Site Statistics and Data Analysis | (Part-Time) | ||
| UC Irvine Boot Camps Digital Marketing - Part-Time | 18 weeks (Part-Time) | $8,995 | |
| Desafio Latam Carrera Marketing Digital | 15 weeks (Part-Time) | $1,000 |
References
More about our data sources and methodologies.