Email Marketing Overview
In This Report:
Email Marketing Careers
In the survey done by the Bureau of Labor Statistics (BLS) workers reported using Email Marketing in the following occupations.
| Career | Projected Jobs (Growth) | Median Salary |
|---|---|---|
| Information Security Analysts | 128,500 (28%) | $102,470 |
| Computer User Support Specialists | 708,700 (11%) | $55,050 |
| Industrial Safety and Health Engineers | 28,100 (8%) | $93,630 |
Email Marketing Courses
Here are some of the courses offered that teach you Email Marketing.
| Course | Rating | Time | Cost |
|---|---|---|---|
| Digital Creative Institute Digital Marketing Apprenticeship | 50 weeks (Full-Time) | $12,000 | |
| Elevation Academy Digital Marketing | 7 weeks (Part-Time) | $5,750 | |
| BrainStation Digital Marketing Online | 10 weeks (Part-Time) | $3,150 | |
| BrainStation Digital Marketing | 10 weeks (Part-Time) | $3,150 | |
| Digital Career Institute Online Marketing Course | 52 weeks (Full-Time) | ||
| General Assembly Digital Marketing On-Demand | 4 weeks (Part-Time) | $950 | |
| University of Miami Digital Marketing Professional Bootcamp Digital Marketing Professional Bootcamp | 53 weeks (Part-Time) | $13,500 | |
| BrainStation Digital Marketing Diploma Program | 12 weeks (Full-Time) | $14,500 | |
| Skillcrush Digital Marketer Blueprint | (Part-Time) | $549 | |
| General Assembly Digital Marketing (Part-time) | 10 weeks (Part-Time) | $3,950 |
References
More about our data sources and methodologies.