Docker Overview
In This Report:
Docker Courses
Here are some of the courses offered that teach you Docker.
| Course | Rating | Time | Cost |
|---|---|---|---|
| Pragra Mastering Devops Tools and Techniques | 12 weeks (Full-Time) | $4,000 | |
| Refactory Devops | 12 weeks (Full-Time) | $5,000,000 | |
| The Jump Full Stack Web Developer Bootcamp | 30 weeks (Part-Time) | $7,500 | |
| Nexul Academy Immersive Program (part time) | 25 weeks (Part-Time) | $11,650 | |
| The Jump Front End Web Developer Bootcamp | 22 weeks (Part-Time) | $6,000 | |
| NYC Data Science Academy Big Data with Amazon Cloud, Hadoop/Spark and Docker | 2 weeks (Part-Time) | $2,990 | |
| Pragra Selenium Automation QA Analyst | 12 weeks (Full-Time) | $3,500 | |
| Nexul Academy Immersive Program (full time) | 12 weeks (Full-Time) | $11,650 | |
| Basecamp Docker for Data Scientists (Micro-course) | (Part-Time) | $5 | |
| Pragra Java Full-Stack Career Path | 16 weeks (Part-Time) | $3,500 | |
| Mindteck Academy DevOps – Weekday Classes | 3 weeks (Part-Time) | $349 | |
| DataScientest Data Engineer Bootcamp | 12 weeks (Full-Time) | $4,495 |
References
More about our data sources and methodologies.