Thinkful Bootcamps
Thinkful offers online bootcamps with immersive online programs in data science, design, product management, digital marketing, software engineering and data analytics that prepare students for new careers. Thinkful’s online courses include personal mentor meetings, a student built curriculum and mentor hosted Q&A sessions with industry experts.Students learn cutting-edge industry standards in their field while receiving 1-on-1 mentoring from industry experts, career services, and job placement assistance. Although Thinkful is an online platform, students also have the opportunity to attend in-person events and classes in tech hubs around the U.S.
In This Report:
Thinkful Courses
Thinkful offers 17 different courses to choose from.
Course | Rating | Time | Cost |
---|---|---|---|
Data Analytics Flex | 24 weeks | $7,990 | |
Data Analytics Immersion | 16 weeks (Full-Time) | $12,250 | |
Data Science Flex | 24 weeks | $7,990 | |
Data Science Immersion | 20 weeks (Full-Time) | $18,500 | |
Digital Marketing Flex | 12 weeks | $4,950 | |
Digital Marketing Immersion | 6 weeks (Full-Time) | ||
Engineering Flex | 24 weeks (Full-Time) | $9,500 | |
Engineering Immersion | 22 weeks (Full-Time) | $16,000 | |
Product Management Flex | 24 weeks | $8,650 | |
Software Engineering Flex | 24 weeks | $9,500 | |
Software Engineering Immersion | 20 weeks (Full-Time) | $16,000 | |
Technical Project Management Flex | 12 weeks | $6,750 | |
Technical Project Management Immersion | 6 weeks (Full-Time) | $9,000 | |
UX / UI Design Flex | 24 weeks | ||
UX / UI Design Immersion | 20 weeks (Full-Time) | ||
UX/UI Flex | 26 weeks | $8,500 | |
UX/UI Immersion | 20 weeks (Full-Time) | $12,150 |
Thinkful Locations
With an online option and 46 other locations, Thinkful is sure to offer a camp near you.
Location | Rating | Courses |
---|---|---|
ONLINE | 16 | |
Atlanta | 15 | |
Austin | 15 | |
Baltimore | 15 | |
Boise | 15 | |
Boston | 15 | |
Boulder | 15 | |
Charlotte | 15 | |
Chicago | 15 | |
Cincinnati | 15 | |
Cleveland | 15 | |
Columbus | 15 | |
Dallas | 15 | |
Denver | 15 | |
Detroit | 15 | |
Hartford | 15 | |
Houston | 15 | |
Indianapolis | 15 | |
Jacksonville | 15 | |
Kansas City | 15 | |
Las Vegas | 15 | |
Los Angeles | 15 | |
Madison | 15 | |
Memphis | 15 | |
Miami | 15 | |
Milwaukee | 15 | |
Minneapolis | 15 | |
Nashville | 15 | |
New York City | 15 | |
Oakland | 15 | |
Orlando | 15 | |
Philadelphia | 15 | |
Phoenix | 14 | |
Pittsburgh | 15 | |
Portland | 15 | |
Raleigh | 15 | |
Richmond | 15 | |
Sacramento | 15 | |
Salt Lake City | 15 | |
San Antonio | 15 | |
San Diego | 15 | |
San Francisco | 15 | |
San Jose | 15 | |
Seattle | 15 | |
St. Louis | 15 | |
Tampa | 15 | |
Washington | 15 |
Thinkful Ratings
578 total reviews were submitted by Thinkful students who gave the school an overall rating of 4.6 out of 5.0 stars.
The following is an overview of the Thinkful ratings we have aggregated from around the web to help make your search easier.
Source | Rating | Reviews |
---|---|---|
Course Report | 4.6 / 5.0 | 578 |
Rating Factor Breakdown
Reviewers gave the follwing ratings on various aspects of the programs.
Factor | Rating |
---|---|
Overall Experience | |
Instructors | |
Curriculum | |
Job Assistance |
Contact Thinkful
Check out some of the following resources for more information about Thinkful.
Resource | Info | ||
---|---|---|---|
Website | https://www.thinkful.com/ | ||
[email protected] | |||
Social |
References
More about our data sources and methodologies.