San Diego Bootcamps
In This Report:
San Diego Schools
Here are some of the schools that offer bootcamps in the state of San Diego.
| School | Courses | Rating |
|---|---|---|
| Thinkful | 15 | |
| General Assembly | 12 | |
| Fullstack Academy | 7 | |
| UC San Diego Extension Boot Camps | 4 | |
| LEARN Academy | 2 | |
| University of San Diego Tech Bootcamps | 2 | |
| San Diego Code School | 1 | |
| TrueCoders | 0 |
San Diego Courses
Here are some of the courses offered in the state of San Diego.
| Course | Rating | Time | Cost |
|---|---|---|---|
| LEARN Academy Full Time Web Developer Bootcamp | 17 weeks (Full-Time) | $14,000 | |
| UC San Diego Extension Boot Camps Full Stack Flex - Part-Time | 24 weeks (Part-Time) | $10,500 | |
| San Diego Code School Front-End Web Development Certificate Program | 8 weeks (Full-Time) | $2,499 | |
| UC San Diego Extension Boot Camps Data Science and Visualization - Part-Time | 24 weeks (Part-Time) | $11,495 | |
| UC San Diego Extension Boot Camps Full-Stack Flex - Full-Time | 12 weeks (Full-Time) | $11,995 | |
| Thinkful Software Engineering Flex | 24 weeks (Part-Time) | $9,500 | |
| Thinkful Software Engineering Immersion | 20 weeks (Full-Time) | $16,000 | |
| Thinkful Data Science Flex | 24 weeks (Part-Time) | $7,990 |
References
More about our data sources and methodologies.