State of Kentucky Bootcamps
In This Report:
Kentucky Schools
Here are some of the schools that offer bootcamps in the state of Kentucky.
| School | Cities | Courses | Rating |
|---|---|---|---|
| Rutgers Bootcamps | Somerset | 3 | |
| Software Guild | Louisville | 2 | |
| TrueCoders | Lexington, Louisville | 0 |
Kentucky Courses
Here are some of the courses offered in the state of Kentucky.
| Course | Rating | Time | Cost |
|---|---|---|---|
| Rutgers Bootcamps Full-Stack Flex - Part-Time | 24 weeks (Part-Time) | $11,495 | |
| Software Guild Java | 43 weeks (Part-Time) | $13,750 | |
| Software Guild .NET/C# | 12 weeks (Full-Time) | $13,750 | |
| Rutgers Bootcamps Data Science and Visualization - Part-Time | 24 weeks (Part-Time) | $10,995 | |
| Rutgers Bootcamps Full-Stack Flex - Full-Time | 12 weeks (Full-Time) | $11,995 | |
| TrueCoders Software Engineering Remote Full-Time Day | 9 weeks (Full-Time) | $3,558 |
References
More about our data sources and methodologies.