State of Kansas Bootcamps
In This Report:
Kansas Schools
Here are some of the schools that offer bootcamps in the state of Kansas.
School | Cities | Courses | Rating |
---|---|---|---|
Thinkful | Kansas City | 15 | |
KU Boot Camps | Kansas City | 3 | |
Prime Digital Academy | Kansas City | 1 | |
Centriq Training | Kansas City | 1 | |
TrueCoders | Kansas City, Kansas City | 0 |
Kansas Courses
Here are some of the courses offered in the state of Kansas.
Course | Rating | Time | Cost |
---|---|---|---|
Thinkful Software Engineering Flex | 24 weeks (Part-Time) | $9,500 | |
Thinkful Software Engineering Immersion | 20 weeks (Full-Time) | $16,000 | |
Prime Digital Academy Full Stack Engineering | 20 weeks (Full-Time) | $15,500 | |
Thinkful Data Science Flex | 24 weeks (Part-Time) | $7,990 | |
Thinkful Data Science Immersion | 20 weeks (Full-Time) | $18,500 | |
Prime Digital Academy User Experience Design | 18 weeks (Full-Time) | $15,500 | |
Thinkful Data Analytics Flex | 24 weeks (Part-Time) | $7,990 | |
Thinkful UX / UI Design Immersion | 20 weeks (Full-Time) | ||
KU Boot Camps Full-Stack Flex - Part-Time | 24 weeks (Part-Time) | $9,500 | |
Thinkful UX / UI Design Flex | 24 weeks (Part-Time) | ||
KU Boot Camps Data Science and Visualization - Part-Time | 24 weeks (Part-Time) | $9,500 | |
Centriq Training Full Stack Web Developer | (Full-Time) | $22,495 | |
TrueCoders Software Engineering Remote Full-Time Day | 9 weeks (Full-Time) | $3,558 | |
Thinkful Data Analytics Immersion | 16 weeks (Full-Time) | $12,250 |
References
More about our data sources and methodologies.