Irvine Bootcamps
In This Report:
Irvine Schools
Here are some of the schools that offer bootcamps in the state of Irvine.
School | Courses | Rating |
---|---|---|
UC Irvine Boot Camps | 7 | |
LearningFuze | 5 | |
The Dev Masters | 3 | |
WP Code Camp | 1 | |
OC Digital Workshops | 1 | |
Orange County Code School | 1 | |
TrueCoders | 0 |
Irvine Courses
Here are some of the courses offered in the state of Irvine.
Course | Rating | Time | Cost |
---|---|---|---|
UC Irvine Boot Camps Full-Stack Flex - Full-Time | 12 weeks (Full-Time) | $11,995 | |
Orange County Code School Full-Time Immersive | 13 weeks (Full-Time) | $15,000 | |
The Dev Masters Mastering Applied Data Science | 12 weeks (Part-Time) | $9,995 | |
UC Irvine Boot Camps Full-Stack Flex - Part-Time | 24 weeks (Part-Time) | $11,995 | |
LearningFuze Prep Course | 2 weeks (Part-Time) | $95 | |
UC Irvine Boot Camps Data Science and Visualization - Part-Time | 24 weeks (Part-Time) | $11,995 |
References
More about our data sources and methodologies.