Houston Bootcamps
In This Report:
Houston Schools
Here are some of the schools that offer bootcamps in the state of Houston.
| School | Courses | Rating |
|---|---|---|
| Thinkful | 15 | |
| General Assembly | 12 | |
| UT Austin Boot Camps | 9 | |
| Lumenbrite | 6 | |
| Rice University Boot Camps | 6 | |
| MediaTech Institute | 2 | |
| University of Houston Online Coding Bootcamp | 0 | |
| TrueCoders | 0 |
Houston Courses
Here are some of the courses offered in the state of Houston.
| Course | Rating | Time | Cost |
|---|---|---|---|
| UT Austin Boot Camps Full Stack Flex - Part-Time (Houston) | 24 weeks (Part-Time) | $9,500 | |
| Rice University Boot Camps Cybersecurity - Part-Time | 24 weeks (Part-Time) | $11,495 | |
| Rice University Boot Camps Data Science and Visualization - Part-Time | 24 weeks (Part-Time) | $11,495 | |
| Thinkful Data Science Flex | 24 weeks (Part-Time) | $7,990 | |
| Thinkful Software Engineering Immersion | 20 weeks (Full-Time) | $16,000 |
References
More about our data sources and methodologies.