Atlanta Bootcamps
In This Report:
Atlanta Schools
Here are some of the schools that offer bootcamps in the state of Atlanta.
School | Courses | Rating |
---|---|---|
Thinkful | 15 | |
General Assembly | 12 | |
Tech Talent South | 8 | |
Big Nerd Ranch | 6 | |
Lighthouse | 3 | |
Atlanta Code | 2 | |
Software Guild | 2 | |
Devmountain | 0 | |
TrueCoders | 0 |
Atlanta Courses
Here are some of the courses offered in the state of Atlanta.
Course | Rating | Time | Cost |
---|---|---|---|
Big Nerd Ranch Advanced iOS | (Full-Time) | $4,200 | |
Big Nerd Ranch iOS Essentials with Swift | (Full-Time) | $5,200 | |
Thinkful Software Engineering Flex | 24 weeks (Part-Time) | $9,500 | |
General Assembly User Experience Design (Part-Time) | 10 weeks (Part-Time) | $3,950 | |
General Assembly User Experience Design Immersive | 12 weeks (Full-Time) | $14,950 | |
Big Nerd Ranch Android Essentials | (Full-Time) | $4,200 | |
Big Nerd Ranch Accelerated iOS with Swift | (Full-Time) | $4,200 | |
Big Nerd Ranch Front-End Essentials | (Full-Time) | $4,200 | |
General Assembly Digital Marketing (Part-time) | 10 weeks (Part-Time) | $3,950 | |
General Assembly Data Analytics (Part-Time) | 10 weeks (Part-Time) | $3,950 | |
Thinkful Software Engineering Immersion | 20 weeks (Full-Time) | $16,000 | |
Thinkful Data Science Immersion | 20 weeks (Full-Time) | $18,500 | |
Thinkful Data Science Flex | 24 weeks (Part-Time) | $7,990 |
References
More about our data sources and methodologies.