What Do Health and Safety Engineer Do?
Health & Safety Engineer Definition Promote worksite or product safety by applying knowledge of industrial processes, mechanics, chemistry, psychology, and industrial health and safety laws. Includes industrial product safety engineers.
Related Job Titles for this Occupation:
- Fire Protection Engineer
- Industrial Safety Engineer
- Product Safety Test Engineer
- System Safety Engineer
- Product Safety Engineer
Are There Job Opportunities for Health and Safety Engineers?
There were about 25,900 jobs for Health and Safety Engineer in 2016 (in the United States). New jobs are being produced at a rate of 8.5% which is above the national average. The Bureau of Labor Statistics predicts 2,200 new jobs for Health and Safety Engineer by 2026. The BLS estimates 1,900 yearly job openings in this field.

The states with the most job growth for Health & Safety Engineer are North Dakota, Utah, and Nevada. Watch out if you plan on working in Alaska, Wyoming, or Vermont. These states have the worst job growth for this type of profession.
What is the Average Salary of a Health & Safety Engineer
The salary for Health and Safety Engineers ranges between about $53,170 and $142,970 a year.

Health and Safety Engineers who work in District of Columbia, New Mexico, or Delaware, make the highest salaries.
Below is a list of the median annual salaries for Health and Safety Engineers in different U.S. states.
State | Annual Mean Salary |
---|---|
Alabama | $97,260 |
Alaska | $83,460 |
Arizona | $74,580 |
Arkansas | $78,030 |
California | $107,290 |
Colorado | $103,940 |
Connecticut | $99,350 |
Delaware | $107,040 |
District of Columbia | $118,890 |
Florida | $80,170 |
Georgia | $78,780 |
Hawaii | $82,190 |
Idaho | $95,430 |
Illinois | $88,320 |
Indiana | $88,220 |
Iowa | $75,400 |
Kansas | $86,210 |
Kentucky | $85,560 |
Louisiana | $89,190 |
Maine | $79,700 |
Maryland | $96,670 |
Massachusetts | $99,090 |
Michigan | $88,980 |
Minnesota | $93,150 |
Mississippi | $67,720 |
Missouri | $92,890 |
Montana | $76,080 |
Nebraska | $85,490 |
Nevada | $102,030 |
New Hampshire | $87,960 |
New Jersey | $106,080 |
New Mexico | $116,350 |
New York | $95,530 |
North Carolina | $78,570 |
North Dakota | $73,820 |
Ohio | $92,710 |
Oklahoma | $94,550 |
Oregon | $86,700 |
Pennsylvania | $107,950 |
Rhode Island | $84,120 |
South Carolina | $80,980 |
South Dakota | $70,120 |
Tennessee | $83,960 |
Texas | $104,580 |
Utah | $80,070 |
Vermont | $83,770 |
Virginia | $96,810 |
Washington | $99,180 |
West Virginia | $78,490 |
Wisconsin | $67,360 |
Health and Safety Engineers Sector

Health and Safety Engineers work in the following industries:

References:
More about our data sources and methodologies.