What Do Computer Worker Do?
Position Description All computer occupations not listed separately.
Types of Computer Worker Jobs
- Artificial Intelligence Specialist
- Computer Laboratory Technician
- Multimedia Developer
- Computer or Computer Laboratory Technician
- Information Technology Consultant
Is There Going to be Demand for Computer Workers?
In 2016, there was an estimated number of 287,200 jobs in the United States for Computer Worker. New jobs are being produced at a rate of 9.3% which is above the national average. The Bureau of Labor Statistics predicts 26,600 new jobs for Computer Worker by 2026. The BLS estimates 22,400 yearly job openings in this field.
The states with the most job growth for Computer Worker are Washington, Utah, and Nevada. Watch out if you plan on working in Alaska, Maryland, or Mississippi. These states have the worst job growth for this type of profession.
Computer Worker Salary
The typical yearly salary for Computer Workers is somewhere between $47,350 and $144,820.
Computer Workers who work in District of Columbia, Maryland, or New Hampshire, make the highest salaries.
Below is a list of the median annual salaries for Computer Workers in different U.S. states.
State | Annual Mean Salary |
---|---|
Alabama | $87,060 |
Alaska | $98,830 |
Arizona | $85,010 |
Arkansas | $73,670 |
California | $103,270 |
Colorado | $102,470 |
Connecticut | $100,340 |
District of Columbia | $117,540 |
Florida | $78,900 |
Georgia | $90,140 |
Hawaii | $89,960 |
Idaho | $80,610 |
Indiana | $79,310 |
Iowa | $78,810 |
Kansas | $79,300 |
Kentucky | $79,420 |
Louisiana | $66,600 |
Maine | $79,790 |
Maryland | $113,330 |
Massachusetts | $92,110 |
Michigan | $76,400 |
Minnesota | $81,650 |
Mississippi | $81,280 |
Missouri | $82,610 |
Montana | $68,430 |
Nebraska | $86,230 |
Nevada | $72,610 |
New Hampshire | $112,440 |
New Jersey | $99,210 |
New Mexico | $79,540 |
New York | $90,750 |
North Carolina | $88,650 |
North Dakota | $70,730 |
Ohio | $82,440 |
Oklahoma | $78,490 |
Oregon | $79,610 |
Pennsylvania | $87,040 |
Rhode Island | $81,290 |
South Carolina | $92,100 |
South Dakota | $81,250 |
Tennessee | $74,000 |
Texas | $90,290 |
Utah | $76,890 |
Vermont | $72,220 |
Virginia | $105,270 |
Washington | $91,620 |
West Virginia | $83,660 |
Wisconsin | $74,600 |
Wyoming | $75,780 |
Computer Workers Sector
The table below shows some of the most common industries where those employed in this career field work.
References:
More about our data sources and methodologies.