What You Need to Know About Architectural or Civil Drafter
Job Description & Duties Prepare detailed drawings of architectural and structural features of buildings or drawings and topographical relief maps used in civil engineering projects, such as highways, bridges, and public works. Use knowledge of building materials, engineering practices, and mathematics to complete drawings.
Related Job Titles for this Occupation:
- Civil Computer-Aided Design and Drafting Technician
- Building Drafter
- Structural Drafter
- Architectural Drafter
What Kind of Architectural or Civil Drafter Job Opportunities Are There?
There were about 99,600 jobs for Architectural or Civil Drafter in 2016 (in the United States). New jobs are being produced at a rate of 8.1% which is above the national average. The Bureau of Labor Statistics predicts 8,100 new jobs for Architectural or Civil Drafter by 2026. There will be an estimated 9,500 positions for Architectural or Civil Drafter per year.

The states with the most job growth for Architectural or Civil Drafter are Utah, Nevada, and Florida. Watch out if you plan on working in Vermont, West Virginia, or Maine. These states have the worst job growth for this type of profession.
Salary for an Architectural or Civil Drafter
The typical yearly salary for Architectural and Civil Drafters is somewhere between $35,020 and $80,880.

Architectural and Civil Drafters who work in District of Columbia, Illinois, or California, make the highest salaries.
Below is a list of the median annual salaries for Architectural and Civil Drafters in different U.S. states.
State | Annual Mean Salary |
---|---|
Alabama | $52,740 |
Alaska | $60,200 |
Arizona | $58,700 |
Arkansas | $45,500 |
California | $63,320 |
Colorado | $59,560 |
Connecticut | $64,390 |
Delaware | $52,830 |
District of Columbia | $68,330 |
Florida | $53,270 |
Georgia | $57,280 |
Hawaii | $54,520 |
Idaho | $48,710 |
Illinois | $64,720 |
Indiana | $54,080 |
Iowa | $55,490 |
Kansas | $50,500 |
Kentucky | $51,330 |
Louisiana | $56,390 |
Maine | $51,380 |
Maryland | $64,560 |
Massachusetts | $59,740 |
Michigan | $51,760 |
Minnesota | $54,300 |
Mississippi | $48,980 |
Missouri | $55,000 |
Montana | $46,020 |
Nebraska | $50,270 |
Nevada | $49,510 |
New Hampshire | $53,540 |
New Jersey | $58,840 |
New Mexico | $51,200 |
New York | $59,770 |
North Carolina | $53,160 |
North Dakota | $57,230 |
Ohio | $53,720 |
Oklahoma | $54,840 |
Oregon | $58,480 |
Pennsylvania | $52,320 |
Rhode Island | $58,190 |
South Carolina | $51,820 |
South Dakota | $43,090 |
Tennessee | $54,360 |
Texas | $56,120 |
Utah | $51,640 |
Vermont | $45,310 |
Virginia | $54,390 |
Washington | $58,170 |
West Virginia | $56,320 |
Wisconsin | $53,450 |
Wyoming | $53,050 |
Architectural and Civil Drafters Sector

The table below shows the approximate number of Architectural and Civil Drafters employed by various industries.

References:
More about our data sources and methodologies.