What Does it Take to Be an Accountant or Auditor?
Accountant or Auditor Job Description Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data.
Types of Accountant or Auditor Jobs
- Auditor-In-Charge
- Fund Accountant
- Internal Auditor
- Certified Public Accountant
- Payroll Auditor
Accountant or Auditor Employment Estimates
In 2016, there was an estimated number of 1,397,700 jobs in the United States for Accountant or Auditor. New jobs are being produced at a rate of 10% which is above the national average. The Bureau of Labor Statistics predicts 139,900 new jobs for Accountant or Auditor by 2026. The BLS estimates 141,800 yearly job openings in this field.

The states with the most job growth for Accountant or Auditor are Utah, Colorado, and Tennessee. Watch out if you plan on working in Maine, Alaska, or Ohio. These states have the worst job growth for this type of profession.
Do Accountants and Auditors Make A Lot Of Money?
Accountants and Auditors make between $43,650 and $122,840 a year.

Accountants and Auditors who work in District of Columbia, New York, or New Jersey, make the highest salaries.
How much do Accountants and Auditors make in each U.S. state?
State | Annual Mean Salary |
---|---|
Alabama | $70,310 |
Alaska | $82,920 |
Arizona | $69,190 |
Arkansas | $67,700 |
California | $84,430 |
Colorado | $82,320 |
Connecticut | $84,890 |
Delaware | $78,120 |
District of Columbia | $98,130 |
Florida | $71,790 |
Georgia | $75,930 |
Hawaii | $65,580 |
Idaho | $66,110 |
Illinois | $81,060 |
Indiana | $70,780 |
Iowa | $67,030 |
Kansas | $66,530 |
Kentucky | $67,080 |
Louisiana | $66,860 |
Maine | $70,810 |
Maryland | $82,610 |
Massachusetts | $81,460 |
Michigan | $74,370 |
Minnesota | $72,480 |
Mississippi | $62,850 |
Missouri | $70,240 |
Montana | $66,410 |
Nebraska | $67,920 |
Nevada | $66,600 |
New Hampshire | $72,690 |
New Jersey | $90,400 |
New Mexico | $66,370 |
New York | $96,300 |
North Carolina | $76,880 |
North Dakota | $61,870 |
Ohio | $72,370 |
Oklahoma | $73,040 |
Oregon | $71,450 |
Pennsylvania | $75,250 |
Rhode Island | $81,090 |
South Carolina | $64,750 |
South Dakota | $65,800 |
Tennessee | $69,690 |
Texas | $80,200 |
Utah | $70,980 |
Vermont | $75,360 |
Virginia | $85,640 |
Washington | $78,970 |
West Virginia | $68,160 |
Wisconsin | $68,410 |
Wyoming | $66,180 |
Accountants and Auditors Sector

The table below shows the approximate number of Accountants and Auditors employed by various industries.

References:
More about our data sources and methodologies.